Enstruc® High Capacity Ditching Buckets are designed with a larger capacity than standard ditching buckets to handle greater amounts of materials in less time.
They are well-suited for tasks such as cleaning ditches, grading, and aggregate work.
Category | Part Number | Machine Class | Width | Capacity | Weight | BOCE | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category100 | Part NumberHCD1015E42 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width42 ” | 1067 mm | Capacity0.74 yd3 | 0.57 m3 | Weight920 lbs | 417 kg | BOCEDouble Bevel |
Category100 | Part NumberHCD1015E48 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width48 ” | 1219 mm | Capacity0.87 yd3 | 0.66 m3 | Weight1095 lbs | 497 kg | BOCEDouble Bevel |
Category100 | Part NumberHCD1015E54 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width54 ” | 1372 mm | Capacity0.99 yd3 | 0.75 m3 | Weight1105 lbs | 501 kg | BOCEDouble Bevel |
Category100 | Part NumberHCD1015E60 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width60 ” | 1524 mm | Capacity1.11 yd3 | 0.85 m3 | Weight1190 lbs | 540 kg | BOCEDouble Bevel |
Category150 | Part NumberHCD1520E42 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width42 ” | 1067 mm | Capacity0.92 yd3 | 0.70 m3 | Weight1165 lbs | 528 kg | BOCEDouble Bevel |
Category150 | Part NumberHCD1520E48 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width48 ” | 1219 mm | Capacity1.07 yd3 | 0.82 m3 | Weight1265 lbs | 574 kg | BOCEDouble Bevel |
Category150 | Part NumberHCD1520E54 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width54 ” | 1372 mm | Capacity1.23 yd3 | 0.94 m3 | Weight1365 lbs | 619 kg | BOCEDouble Bevel |
Category150 | Part NumberHCD1520E60 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width60 ” | 1524 mm | Capacity1.38 yd3 | 1.06 m3 | Weight1465 lbs | 664 kg | BOCEDouble Bevel |
Category200 | Part NumberHCD2025E54 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width54 ” | 1372 mm | Capacity1.50 yd3 | 1.14 m3 | Weight1410 lbs | 639 kg | BOCEDouble Bevel |
Category200 | Part NumberHCD2025E60 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width60 ” | 1524 mm | Capacity1.71 yd3 | 1.30 m3 | Weight1555 lbs | 705 kg | BOCEDouble Bevel |
Category200 | Part NumberHCD2025E66 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width66 ” | 1676 mm | Capacity1.86 yd3 | 1.42 m3 | Weight1815 lbs | 823 kg | BOCEDouble Bevel |
Category200 | Part NumberHCD2025E72 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width72 ” | 1829 mm | Capacity2.03 yd3 | 1.55 m3 | Weight1940 lbs | 880 kg | BOCEDouble Bevel |
Category250 | Part NumberHCD2530E54 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width54 ” | 1372 mm | Capacity1.98 yd3 | 1.51 m3 | Weight2105 lbs | 955 kg | BOCEDouble Bevel |
Category250 | Part NumberHCD2530E60 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width60 ” | 1524 mm | Capacity2.23 yd3 | 1.70 m3 | Weight2250 lbs | 1020 kg | BOCEDouble Bevel |
Category250 | Part NumberHCD2530E66 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width66 ” | 1676 mm | Capacity2.49 yd3 | 1.90 m3 | Weight2395 lbs | 1086 kg | BOCEDouble Bevel |
Category250 | Part NumberHCD2530E72 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width72 ” | 1829 mm | Capacity2.75 yd3 | 2.10 m3 | Weight2545 lbs | 1154 kg | BOCEDouble Bevel |
Category300 | Part NumberHCD3040E60 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width60 ” | 1524 mm | Capacity2.51 yd3 | 1.92 m3 | Weight2810 lbs | 1274 kg | BOCEDouble Bevel |
Category300 | Part NumberHCD3040E66 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width66 ” | 1676 mm | Capacity2.81 yd3 | 2.14 m3 | Weight2990 lbs | 1356 kg | BOCEDouble Bevel |
Category300 | Part NumberHCD3040E72 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width72 ” | 1829 mm | Capacity3.10 yd3 | 2.37 m3 | Weight3170 lbs | 1438 kg | BOCEDouble Bevel |
Category300 | Part NumberHCD3040E84 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width84 ” | 2134 mm | Capacity3.69 yd3 | 2.82 m3 | Weight3525 lbs | 1599 kg | BOCEDouble Bevel |
Category400 | Part NumberHCD4052E72 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width72 ” | 1829 mm | Capacity3.77 yd3 | 2.88 m3 | Weight4175 lbs | 1893 kg | BOCEDouble Bevel |
Category400 | Part NumberHCD4052E78 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width78 ” | 1981 mm | Capacity4.13 yd3 | 3.15 m3 | Weight4370 lbs | 1982 kg | BOCEDouble Bevel |
Category400 | Part NumberHCD4052E84 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width84 ” | 2134 mm | Capacity4.49 yd3 | 3.43 m3 | Weight4565 lbs | 2070 kg | BOCEDouble Bevel |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.