Enstruc® Heavy Duty Skeleton Buckets, also known as screening buckets or riddle buckets, are the champions of separating and filtering unwanted rock or larger debris from soil and sand.
The rib spacing can be customized according to the size of the material that needs to be screened.
Category | Part Number | Machine Class | Width | Capacity | Tine Spacing | Weight | Teeth | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Category100 | Part NumberHDSK1015E36 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width36 ” | 914 mm | Capacity0.72 yd3 | 0.55 m3 | Tine Spacing3.75 ” | 95.25 mm | Weight1160 lbs | 526 kg | Teeth5 |
Category100 | Part NumberHDSK1015E48 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width48 ” | 1219 mm | Capacity0.98 yd3 | 0.75 m3 | Tine Spacing3.75 ” | 0.00 mm | Weight0 lbs | 0 kg | Teeth6 |
Category150 | Part NumberHDSK1520E36 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width36 ” | 914 mm | Capacity0.90 yd3 | 0.68 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight1230 lbs | 558 kg | Teeth5 |
Category150 | Part NumberHDSK1520E42 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width42 ” | 1067 mm | Capacity1.08 yd3 | 0.83 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight1475 lbs | 669 kg | Teeth5 |
Category200 | Part NumberHDSK2025E42 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width42 ” | 1067 mm | Capacity1.23 yd3 | 0.94 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight2105 lbs | 955 kg | Teeth5 |
Category200 | Part NumberHDSK2025E48 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width48 ” | 1219 mm | Capacity1.42 yd3 | 1.09 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight2150 lbs | 975 kg | Teeth6 |
Category250 | Part NumberHDSK2530E42 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width42 ” | 1067 mm | Capacity1.42 yd3 | 1.08 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight2575 lbs | 1168 kg | Teeth5 |
Category250 | Part NumberHDSK2530E48 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width48 ” | 1219 mm | Capacity1.65 yd3 | 1.26 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight2610 lbs | 1184 kg | Teeth6 |
Category250 | Part NumberHDSK2530E54 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width54 ” | 1372 mm | Capacity1.87 yd3 | 1.43 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight2645 lbs | 1200 kg | Teeth6 |
Category300 | Part NumberHDSK3040E48 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width48 ” | 1219 mm | Capacity2.08 yd3 | 1.59 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight3590 lbs | 1628 kg | Teeth5 |
Category300 | Part NumberHDSK3040E54 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width54 ” | 1372 mm | Capacity2.36 yd3 | 1.80 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight3810 lbs | 1728 kg | Teeth5 |
Category300 | Part NumberHDSK3040E60 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width60 ” | 1524 mm | Capacity2.66 yd3 | 2.03 m3 | Tine Spacing5.50 ” | 139.70 mm | Weight4030 lbs | 1828 kg | Teeth6 |
Category400 | Part NumberHDSK4052E60 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width60 ” | 1524 mm | Capacity3.07 yd3 | 2.35 m3 | Tine Spacing6.00 ” | 152.40 mm | Weight5525 lbs | 2506 kg | Teeth5 |
Category400 | Part NumberHDSK4052E72 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width72 ” | 1829 mm | Capacity3.76 yd3 | 2.87 m3 | Tine Spacing6.00 ” | 152.40 mm | Weight6365 lbs | 2887 kg | Teeth7 |
Category400 | Part NumberHDSK4052E78 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width78 ” | 1981 mm | Capacity4.44 yd3 | 3.39 m3 | Tine Spacing6.00 ” | 152.40 mm | Weight6785 lbs | 3077 kg | Teeth7 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.