Enstruc® Heavy Duty Severe Buckets are the perfect solution for excavating and loading tough materials with high abrasion properties, such as gravel, frost, caliche, and basalt.
The bucket is expertly designed with a full bottom wear liner and horizontal wear strips, which work together to provide exceptional resistance to abrasion in construction applications.
Category | Part Number | Machine Class | Width | Capacity | Weight | Teeth | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category100 | Part NumberHDS1015E18 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width18 ” | 457 mm | Capacity0.32 yd3 | 0.24 m3 | Weight910 lbs | 413 kg | Teeth3 |
Category100 | Part NumberHDS1015E24 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width24 ” | 610 mm | Capacity0.45 yd3 | 0.34 m3 | Weight1020 lbs | 463 kg | Teeth4 |
Category100 | Part NumberHDS1015E30 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width30 ” | 762 mm | Capacity0.58 yd3 | 0.44 m3 | Weight1100 lbs | 499 kg | Teeth4 |
Category100 | Part NumberHDS1015E36 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width36 ” | 914 mm | Capacity0.72 yd3 | 0.55 m3 | Weight1165 lbs | 528 kg | Teeth5 |
Category100 | Part NumberHDS1015E42 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width42 ” | 1067 mm | Capacity0.85 yd3 | 0.65 m3 | Weight1355 lbs | 614 kg | Teeth5 |
Category100 | Part NumberHDS1015E48 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width48 ” | 1219 mm | Capacity0.98 yd3 | 0.75 m3 | Weight1455 lbs | 660 kg | Teeth6 |
Category150 | Part NumberHDS1520E18 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width18 ” | 457 mm | Capacity0.40 yd3 | 0.31 m3 | Weight1140 lbs | 517 kg | Teeth3 |
Category150 | Part NumberHDS1520E20 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width20 ” | 508 mm | Capacity0.42 yd3 | 0.32 m3 | Weight1175 lbs | 533 kg | Teeth3 |
Category150 | Part NumberHDS1520E24 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width24 ” | 610 mm | Capacity0.57 yd3 | 0.44 m3 | Weight1265 lbs | 574 kg | Teeth4 |
Category150 | Part NumberHDS1520E30 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width30 ” | 762 mm | Capacity0.74 yd3 | 0.57 m3 | Weight1365 lbs | 619 kg | Teeth4 |
Category150 | Part NumberHDS1520E36 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width36 ” | 914 mm | Capacity0.91 yd3 | 0.70 m3 | Weight1490 lbs | 676 kg | Teeth5 |
Category150 | Part NumberHDS1520E42 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width42 ” | 1067 mm | Capacity1.08 yd3 | 0.83 m3 | Weight1585 lbs | 719 kg | Teeth5 |
Category150 | Part NumberHDS1520E48 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width48 ” | 1219 mm | Capacity1.23 yd3 | 0.94 m3 | Weight1745 lbs | 791 kg | Teeth6 |
Category200 | Part NumberHDS2025E20 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width20 ” | 508 mm | Capacity0.52 yd3 | 0.40 m3 | Weight1365 lbs | 619 kg | Teeth3 |
Category200 | Part NumberHDS2025E24 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width24 ” | 610 mm | Capacity0.65 yd3 | 0.50 m3 | Weight1720 lbs | 780 kg | Teeth3 |
Category200 | Part NumberHDS2025E30 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width30 ” | 762 mm | Capacity0.85 yd3 | 0.65 m3 | Weight1845 lbs | 837 kg | Teeth4 |
Category200 | Part NumberHDS2025E36 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width36 ” | 914 mm | Capacity1.03 yd3 | 0.79 m3 | Weight2005 lbs | 909 kg | Teeth5 |
Category200 | Part NumberHDS2025E42 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width42 ” | 1067 mm | Capacity1.23 yd3 | 0.94 m3 | Weight2215 lbs | 1005 kg | Teeth5 |
Category200 | Part NumberHDS2025E48 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width48 ” | 1219 mm | Capacity1.42 yd3 | 1.09 m3 | Weight2375 lbs | 1077 kg | Teeth6 |
Category250 | Part NumberHDS2530E24 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width24 ” | 610 mm | Capacity0.74 yd3 | 0.57 m3 | Weight2065 lbs | 936 kg | Teeth3 |
Category250 | Part NumberHDS2530E30 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width30 ” | 762 mm | Capacity0.97 yd3 | 0.74 m3 | Weight2200 lbs | 998 kg | Teeth4 |
Category250 | Part NumberHDS2530E36 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width36 ” | 914 mm | Capacity1.19 yd3 | 0.91 m3 | Weight2455 lbs | 1113 kg | Teeth4 |
Category250 | Part NumberHDS2530E42 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width42 ” | 1067 mm | Capacity1.42 yd3 | 1.08 m3 | Weight2540 lbs | 1152 kg | Teeth5 |
Category250 | Part NumberHDS2530E48 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width48 ” | 1219 mm | Capacity1.65 yd3 | 1.26 m3 | Weight2670 lbs | 1211 kg | Teeth5 |
Category250 | Part NumberHDS2530E54 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width54 ” | 1372 mm | Capacity1.87 yd3 | 1.43 m3 | Weight2870 lbs | 1302 kg | Teeth5 |
Category300 | Part NumberHDS3040E24 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width24 ” | 610 mm | Capacity0.91 yd3 | 0.70 m3 | Weight2690 lbs | 1220 kg | Teeth3 |
Category300 | Part NumberHDS3040E30 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width30 ” | 762 mm | Capacity1.20 yd3 | 0.92 m3 | Weight2875 lbs | 1304 kg | Teeth3 |
Category300 | Part NumberHDS3040E36 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width36 ” | 914 mm | Capacity1.49 yd3 | 1.14 m3 | Weight3095 lbs | 1404 kg | Teeth4 |
Category300 | Part NumberHDS3040E42 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width42 ” | 1067 mm | Capacity1.78 yd3 | 1.36 m3 | Weight3275 lbs | 1485 kg | Teeth4 |
Category300 | Part NumberHDS3040E48 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width48 ” | 1219 mm | Capacity2.07 yd3 | 1.58 m3 | Weight3580 lbs | 1624 kg | Teeth5 |
Category300 | Part NumberHDS3040E54 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width54 ” | 1372 mm | Capacity2.36 yd3 | 1.80 m3 | Weight3775 lbs | 1712 kg | Teeth5 |
Category300 | Part NumberHDS3040E60 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width60 ” | 1524 mm | Capacity2.65 yd3 | 2.03 m3 | Weight4035 lbs | 1830 kg | Teeth6 |
Category400 | Part NumberHDS4052E30 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width30 ” | 762 mm | Capacity1.39 yd3 | 1.06 m3 | Weight3510 lbs | 1592 kg | Teeth3 |
Category400 | Part NumberHDS4052E36 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width36 ” | 914 mm | Capacity1.73 yd3 | 1.32 m3 | Weight3710 lbs | 1682 kg | Teeth4 |
Category400 | Part NumberHDS4052E42 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width42 ” | 1067 mm | Capacity2.07 yd3 | 1.58 m3 | Weight3870 lbs | 1755 kg | Teeth4 |
Category400 | Part NumberHDS4052E48 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width48 ” | 1219 mm | Capacity2.40 yd3 | 1.83 m3 | Weight4865 lbs | 2206 kg | Teeth5 |
Category400 | Part NumberHDS4052E54 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width54 ” | 1372 mm | Capacity2.74 yd3 | 2.09 m3 | Weight4780 lbs | 2168 kg | Teeth5 |
Category400 | Part NumberHDS4052E60 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width60 ” | 1524 mm | Capacity3.07 yd3 | 2.35 m3 | Weight5135 lbs | 2329 kg | Teeth6 |
Category500 | Part NumberHDS5464E48 | Machine Class120,000 – 140,000 lbs | 54 – 64 tonne | Width48 ” | 1219 mm | Capacity3.00 yd3 | 2.29 m3 | Weight0 lbs | 0 kg | Teeth4 |
Category500 | Part NumberHDS5464E54 | Machine Class120,000 – 140,000 lbs | 54 – 64 tonne | Width54 ” | 1372 mm | Capacity3.50 yd3 | 2.68 m3 | Weight0 lbs | 0 kg | Teeth4 |
Category500 | Part NumberHDS5464E60 | Machine Class120,000 – 140,000 lbs | 54 – 64 tonne | Width60 ” | 1524 mm | Capacity4.00 yd3 | 3.06 m3 | Weight0 lbs | 0 kg | Teeth4 |
Category500 | Part NumberHDS5464E72 | Machine Class120,000 – 140,000 lbs | 54 – 64 tonne | Width72 ” | 1829 mm | Capacity4.75 yd3 | 3.63 m3 | Weight0 lbs | 0 kg | Teeth5 |
Category600 | Part NumberHDS6472E60 | Machine Class140,000 – 160,000 lbs | 64 – 72 tonne | Width60 ” | 1524 mm | Capacity4.30 yd3 | 3.29 m3 | Weight8885 lbs | 4029 kg | Teeth4 |
Category600 | Part NumberHDS6472E66 | Machine Class140,000 – 160,000 lbs | 64 – 72 tonne | Width66 ” | 1676 mm | Capacity4.75 yd3 | 3.63 m3 | Weight9400 lbs | 4263 kg | Teeth4 |
Category600 | Part NumberHDS6472E72 | Machine Class140,000 – 160,000 lbs | 64 – 72 tonne | Width72 ” | 1829 mm | Capacity5.25 yd3 | 4.01 m3 | Weight9805 lbs | 4447 kg | Teeth5 |
Category600 | Part NumberHDS6472E84 | Machine Class140,000 – 160,000 lbs | 64 – 72 tonne | Width84 ” | 2134 mm | Capacity6.25 yd3 | 4.78 m3 | Weight10725 lbs | 4864 kg | Teeth5 |
Category600 | Part NumberHDS6472E96 | Machine Class140,000 – 160,000 lbs | 64 – 72 tonne | Width96 ” | 2438 mm | Capacity8.00 yd3 | 6.12 m3 | Weight11725 lbs | 5317 kg | Teeth5 |
Category900 | Part NumberHDS90136E60 | Machine Class200,000 – 300,000 lbs | 90 – 136 tonne | Width60 ” | 1524 mm | Capacity6.89 yd3 | 5.27 m3 | Weight0 lbs | 0 kg | Teeth4 |
Category900 | Part NumberHDS90136E72 | Machine Class200,000 – 300,000 lbs | 90 – 136 tonne | Width72 ” | 1829 mm | Capacity7.50 yd3 | 5.73 m3 | Weight0 lbs | 0 kg | Teeth5 |
Category900 | Part NumberHDS90136E84 | Machine Class200,000 – 300,000 lbs | 90 – 136 tonne | Width84 ” | 2134 mm | Capacity9.65 yd3 | 7.38 m3 | Weight0 lbs | 0 kg | Teeth5 |
Category900 | Part NumberHDS90136E96 | Machine Class200,000 – 300,000 lbs | 90 – 136 tonne | Width96 ” | 2438 mm | Capacity10.95 yd3 | 8.37 m3 | Weight0 lbs | 0 kg | Teeth6 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.