Enstruc® Heavy Duty Buckets are designed to efficiently excavate and load low to medium abrasion materials, such as sand, coal, shale, clay, crushed rock, and limestone.
This excavator bucket is built to handle heavy duty tasks with ease and precision, making them ideal for demanding construction and infrastructure projects that require toughness and reliability.
Category | Part Number | Machine Class | Width | Capacity | Weight | Teeth | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category100 | Part NumberHD1015E18 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width18 ” | 457 mm | Capacity0.32 yd3 | 0.24 m3 | Weight730 lbs | 331 kg | Teeth3 |
Category100 | Part NumberHD1015E24 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width24 ” | 610 mm | Capacity0.45 yd3 | 0.34 m3 | Weight825 lbs | 374 kg | Teeth4 |
Category100 | Part NumberHD1015E30 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width30 ” | 762 mm | Capacity0.58 yd3 | 0.44 m3 | Weight985 lbs | 447 kg | Teeth4 |
Category100 | Part NumberHD1015E36 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width36 ” | 914 mm | Capacity0.72 yd3 | 0.55 m3 | Weight1135 lbs | 515 kg | Teeth5 |
Category100 | Part NumberHD1015E42 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width42 ” | 1067 mm | Capacity0.85 yd3 | 0.65 m3 | Weight1250 lbs | 567 kg | Teeth5 |
Category100 | Part NumberHD1015E48 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width48 ” | 1219 mm | Capacity0.98 yd3 | 0.75 m3 | Weight1340 lbs | 608 kg | Teeth6 |
Category150 | Part NumberHD1520E18 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width18 ” | 457 mm | Capacity0.40 yd3 | 0.31 m3 | Weight945 lbs | 429 kg | Teeth3 |
Category150 | Part NumberHD1520E20 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width20 ” | 508 mm | Capacity0.42 yd3 | 0.32 m3 | Weight980 lbs | 444 kg | Teeth3 |
Category150 | Part NumberHD1520E24 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width24 ” | 610 mm | Capacity0.57 yd3 | 0.44 m3 | Weight1040 lbs | 472 kg | Teeth4 |
Category150 | Part NumberHD1520E30 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width30 ” | 762 mm | Capacity0.74 yd3 | 0.57 m3 | Weight1140 lbs | 517 kg | Teeth4 |
Category150 | Part NumberHD1520E36 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width36 ” | 914 mm | Capacity0.91 yd3 | 0.70 m3 | Weight1235 lbs | 560 kg | Teeth5 |
Category150 | Part NumberHD1520E42 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width42 ” | 1067 mm | Capacity1.08 yd3 | 0.83 m3 | Weight1385 lbs | 628 kg | Teeth5 |
Category150 | Part NumberHD1520E48 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width48 ” | 1219 mm | Capacity1.23 yd3 | 0.94 m3 | Weight1485 lbs | 673 kg | Teeth6 |
Category200 | Part NumberHD2025E20 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width20 ” | 508 mm | Capacity0.52 yd3 | 0.40 m3 | Weight1310 lbs | 594 kg | Teeth3 |
Category200 | Part NumberHD2025E24 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width24 ” | 610 mm | Capacity0.65 yd3 | 0.50 m3 | Weight1425 lbs | 646 kg | Teeth3 |
Category200 | Part NumberHD2025E30 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width30 ” | 762 mm | Capacity0.85 yd3 | 0.65 m3 | Weight1570 lbs | 712 kg | Teeth4 |
Category200 | Part NumberHD2025E36 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width36 ” | 914 mm | Capacity1.03 yd3 | 0.79 m3 | Weight1685 lbs | 764 kg | Teeth5 |
Category200 | Part NumberHD2025E42 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width42 ” | 1067 mm | Capacity1.23 yd3 | 0.94 m3 | Weight1835 lbs | 832 kg | Teeth5 |
Category200 | Part NumberHD2025E48 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width48 ” | 1219 mm | Capacity1.42 yd3 | 1.09 m3 | Weight1950 lbs | 884 kg | Teeth6 |
Category200 | Part NumberHD2025E54 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width54 ” | 1372 mm | Capacity1.63 yd3 | 1.24 m3 | Weight2150 lbs | 975 kg | Teeth6 |
Category250 | Part NumberHD2530E24 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width24 ” | 610 mm | Capacity0.74 yd3 | 0.57 m3 | Weight1680 lbs | 762 kg | Teeth3 |
Category250 | Part NumberHD2530E30 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width30 ” | 762 mm | Capacity0.97 yd3 | 0.74 m3 | Weight1825 lbs | 828 kg | Teeth3 |
Category250 | Part NumberHD2530E36 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width36 ” | 914 mm | Capacity1.19 yd3 | 0.91 m3 | Weight1945 lbs | 882 kg | Teeth4 |
Category250 | Part NumberHD2530E42 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width42 ” | 1067 mm | Capacity1.42 yd3 | 1.08 m3 | Weight2210 lbs | 1002 kg | Teeth5 |
Category250 | Part NumberHD2530E48 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width48 ” | 1219 mm | Capacity1.65 yd3 | 1.26 m3 | Weight2385 lbs | 1082 kg | Teeth6 |
Category250 | Part NumberHD2530E54 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width54 ” | 1372 mm | Capacity1.87 yd3 | 1.43 m3 | Weight2405 lbs | 1091 kg | Teeth6 |
Category250 | Part NumberHD2530E60 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width60 ” | 1524 mm | Capacity2.00 yd3 | 1.53 m3 | Weight2605 lbs | 1181 kg | Teeth6 |
Category300 | Part NumberHD3040E24 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width24 ” | 610 mm | Capacity0.91 yd3 | 0.70 m3 | Weight2585 lbs | 1172 kg | Teeth3 |
Category300 | Part NumberHD3040E30 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width30 ” | 762 mm | Capacity1.20 yd3 | 0.92 m3 | Weight2765 lbs | 1254 kg | Teeth3 |
Category300 | Part NumberHD3040E36 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width36 ” | 914 mm | Capacity1.49 yd3 | 1.14 m3 | Weight2990 lbs | 1356 kg | Teeth4 |
Category300 | Part NumberHD3040E42 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width42 ” | 1067 mm | Capacity1.78 yd3 | 1.36 m3 | Weight3170 lbs | 1438 kg | Teeth4 |
Category300 | Part NumberHD3040E48 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width48 ” | 1219 mm | Capacity2.07 yd3 | 1.58 m3 | Weight3475 lbs | 1576 kg | Teeth5 |
Category300 | Part NumberHD3040E54 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width54 ” | 1372 mm | Capacity2.36 yd3 | 1.80 m3 | Weight3630 lbs | 1646 kg | Teeth5 |
Category300 | Part NumberHD3040E60 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width60 ” | 1524 mm | Capacity2.65 yd3 | 2.03 m3 | Weight3850 lbs | 1746 kg | Teeth6 |
Category300 | Part NumberHD3040E66 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width66 ” | 1676 mm | Capacity3.00 yd3 | 2.29 m3 | Weight4175 lbs | 1893 kg | Teeth6 |
Category300 | Part NumberHD3040E72 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width72 ” | 1829 mm | Capacity3.25 yd3 | 2.48 m3 | Weight4475 lbs | 2029 kg | Teeth6 |
Category400 | Part NumberHD4052E30 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width30 ” | 762 mm | Capacity1.39 yd3 | 1.06 m3 | Weight2915 lbs | 1322 kg | Teeth3 |
Category400 | Part NumberHD4052E36 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width36 ” | 914 mm | Capacity1.73 yd3 | 1.32 m3 | Weight3300 lbs | 1497 kg | Teeth4 |
Category400 | Part NumberHD4052E42 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width42 ” | 1067 mm | Capacity2.07 yd3 | 1.58 m3 | Weight3510 lbs | 1592 kg | Teeth4 |
Category400 | Part NumberHD4052E48 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width48 ” | 1219 mm | Capacity2.40 yd3 | 1.83 m3 | Weight3850 lbs | 1746 kg | Teeth5 |
Category400 | Part NumberHD4052E54 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width54 ” | 1372 mm | Capacity2.74 yd3 | 2.09 m3 | Weight4110 lbs | 1864 kg | Teeth5 |
Category400 | Part NumberHD4052E60 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width60 ” | 1524 mm | Capacity3.07 yd3 | 2.35 m3 | Weight4320 lbs | 1959 kg | Teeth5 |
Category400 | Part NumberHD4052E66 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width66 ” | 1676 mm | Capacity3.38 yd3 | 2.58 m3 | Weight4655 lbs | 2111 kg | Teeth6 |
Category400 | Part NumberHD4052E72 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width72 ” | 1829 mm | Capacity3.76 yd3 | 2.87 m3 | Weight5040 lbs | 2286 kg | Teeth7 |
Category400 | Part NumberHD4052E84 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width84 ” | 2134 mm | Capacity4.20 yd3 | 3.21 m3 | Weight0 lbs | 0 kg | Teeth8 |
Category500 | Part NumberHD5464E36 | Machine Class120,000 – 140,000 lbs. | 54 – 64 tonne | Width36 ” | 914 mm | Capacity0.00 yd3 | 0.00 m3 | Weight0 lbs | 0 kg | Teeth3 |
Category500 | Part NumberHD5464E48 | Machine Class120,000 – 140,000 lbs. | 54 – 64 tonne | Width48 ” | 1219 mm | Capacity0.00 yd3 | 0.00 m3 | Weight0 lbs | 0 kg | Teeth4 |
Category500 | Part NumberHD5464E54 | Machine Class120,000 – 140,000 lbs. | 54 – 64 tonne | Width54 ” | 1372 mm | Capacity3.50 yd3 | 2.68 m3 | Weight6405 lbs | 2905 kg | Teeth4 |
Category500 | Part NumberHD5464E60 | Machine Class120,000 – 140,000 lbs. | 54 – 64 tonne | Width60 ” | 1524 mm | Capacity4.00 yd3 | 3.06 m3 | Weight6990 lbs | 3170 kg | Teeth4 |
Category500 | Part NumberHD5464E72 | Machine Class120,000 – 140,000 lbs. | 54 – 64 tonne | Width72 ” | 1829 mm | Capacity4.75 yd3 | 3.63 m3 | Weight7985 lbs | 3621 kg | Teeth5 |
Category500 | Part NumberHD5464E84 | Machine Class120,000 – 140,000 lbs. | 54 – 64 tonne | Width84 ” | 2134 mm | Capacity5.63 yd3 | 4.30 m3 | Weight0 lbs | 0 kg | Teeth5 |
Category500 | Part NumberHD5464E90 | Machine Class120,000 – 140,000 lbs. | 54 – 64 tonne | Width90 ” | 2286 mm | Capacity5.75 yd3 | 4.40 m3 | Weight0 lbs | 0 kg | Teeth6 |
Category600 | Part NumberHD6472E48 | Machine Class140,000 – 160,000 lbs. | 64 – 72 tonne | Width48 ” | 1219 mm | Capacity3.10 yd3 | 2.37 m3 | Weight0 lbs | 0 kg | Teeth3 |
Category600 | Part NumberHD6472E54 | Machine Class140,000 – 160,000 lbs. | 64 – 72 tonne | Width54 ” | 1372 mm | Capacity3.66 yd3 | 2.80 m3 | Weight0 lbs | 0 kg | Teeth4 |
Category600 | Part NumberHD6472E60 | Machine Class140,000 – 160,000 lbs. | 64 – 72 tonne | Width60 ” | 1524 mm | Capacity4.17 yd3 | 3.19 m3 | Weight8330 lbs | 3778 kg | Teeth4 |
Category600 | Part NumberHD6472E66 | Machine Class140,000 – 160,000 lbs. | 64 – 72 tonne | Width66 ” | 1676 mm | Capacity4.75 yd3 | 3.63 m3 | Weight8785 lbs | 3984 kg | Teeth4 |
Category600 | Part NumberHD6472E72 | Machine Class140,000 – 160,000 lbs. | 64 – 72 tonne | Width72 ” | 1829 mm | Capacity5.25 yd3 | 4.01 m3 | Weight0 lbs | 0 kg | Teeth5 |
Category600 | Part NumberHD6472E78 | Machine Class140,000 – 160,000 lbs. | 64 – 72 tonne | Width78 ” | 1981 mm | Capacity5.75 yd3 | 4.40 m3 | Weight9190 lbs | 4168 kg | Teeth5 |
Category600 | Part NumberHD6472E84 | Machine Class140,000 – 160,000 lbs. | 64 – 72 tonne | Width84 ” | 2134 mm | Capacity6.25 yd3 | 4.78 m3 | Weight10050 lbs | 4558 kg | Teeth5 |
Category600 | Part NumberHD6472E96 | Machine Class140,000 – 160,000 lbs. | 64 – 72 tonne | Width96 ” | 2438 mm | Capacity7.43 yd3 | 5.68 m3 | Weight0 lbs | 0 kg | Teeth6 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.