Enstruc® General Purpose Buckets for construction excavators are ideal for digging and loading soft to medium materials, such as topsoil, loam, and organic matter, as well as loose clay soils with low wear characteristics and minimal rock content.
Category | Part Number | Machine Class | Width | Capacity | Weight | Teeth | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category100 | Part NumberGP1015E18 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width18 ” | 457 mm | Capacity0.44 yd3 | 0.33 m3 | Weight | Teeth3 | |
Category100 | Part NumberGP1015E24 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width24 ” | 610 mm | Capacity0.60 yd3 | 0.46 m3 | Weight | Teeth4 | |
Category100 | Part NumberGP1015E30 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width30 ” | 762 mm | Capacity0.76 yd3 | 0.58 m3 | Weight | Teeth4 | |
Category100 | Part NumberGP1015E36 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width36 ” | 914 mm | Capacity0.91 yd3 | 0.70 m3 | Weight | Teeth5 | |
Category100 | Part NumberGP1015E42 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width42 ” | 1067 mm | Capacity1.07 yd3 | 0.82 m3 | Weight | Teeth5 | |
Category100 | Part NumberGP1015E48 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width48 ” | 1219 mm | Capacity1.23 yd3 | 0.94 m3 | Weight | Teeth6 | |
Category150 | Part NumberGP1520E18 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width18 ” | 457 mm | Capacity0.49 yd3 | 0.38 m3 | Weight | Teeth3 | |
Category150 | Part NumberGP1520E24 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width24 ” | 610 mm | Capacity0.68 yd3 | 0.52 m3 | Weight | Teeth3 | |
Category150 | Part NumberGP1520E30 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width30 ” | 762 mm | Capacity0.86 yd3 | 0.66 m3 | Weight | Teeth4 | |
Category150 | Part NumberGP1520E36 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width36 ” | 914 mm | Capacity1.04 yd3 | 0.80 m3 | Weight | Teeth4 | |
Category150 | Part NumberGP1520E42 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width42 ” | 1067 mm | Capacity1.23 yd3 | 0.94 m3 | Weight | Teeth5 | |
Category150 | Part NumberGP1520E48 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width48 ” | 1219 mm | Capacity1.41 yd3 | 1.08 m3 | Weight | Teeth5 | |
Category200 | Part NumberGP2025E18 | Machine Class33,000 – 45,000 lbs | 20 – 25 tonne | Width18 ” | 457 mm | Capacity0.57 yd3 | 0.44 m3 | Weight | Teeth6 | |
Category200 | Part NumberGP2025E24 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width24 ” | 610 mm | Capacity0.79 yd3 | 0.60 m3 | Weight | Teeth3 | |
Category200 | Part NumberGP2025E30 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width30 ” | 762 mm | Capacity1.00 yd3 | 0.76 m3 | Weight | Teeth3 | |
Category200 | Part NumberGP2025E36 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width36 ” | 914 mm | Capacity1.21 yd3 | 0.93 m3 | Weight | Teeth4 | |
Category200 | Part NumberGP2025E42 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width42 ” | 1067 mm | Capacity1.43 yd3 | 1.09 m3 | Weight | Teeth5 | |
Category200 | Part NumberGP2025E48 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width48 ” | 1219 mm | Capacity1.64 yd3 | 1.25 m3 | Weight | Teeth5 | |
Category200 | Part NumberGP2025E54 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width54 ” | 1372 mm | Capacity1.85 yd3 | 1.42 m3 | Weight | Teeth6 | |
Category200 | Part NumberGP2025E60 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width60 ” | 1524 mm | Capacity2.07 yd3 | 1.58 m3 | Weight | Teeth6 | |
Category250 | Part NumberGP2530E24 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width24 ” | 610 mm | Capacity0.90 yd3 | 0.69 m3 | Weight | Teeth3 | |
Category250 | Part NumberGP2530E30 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width30 ” | 762 mm | Capacity1.15 yd3 | 0.88 m3 | Weight | Teeth3 | |
Category250 | Part NumberGP2530E36 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width36 ” | 914 mm | Capacity1.40 yd3 | 1.07 m3 | Weight | Teeth4 | |
Category250 | Part NumberGP2530E42 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width42 ” | 1067 mm | Capacity1.65 yd3 | 1.26 m3 | Weight | Teeth5 | |
Category250 | Part NumberGP2530E48 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width48 ” | 1219 mm | Capacity1.90 yd3 | 1.45 m3 | Weight | Teeth6 | |
Category250 | Part NumberGP2530E54 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width54 ” | 1372 mm | Capacity2.15 yd3 | 1.64 m3 | Weight | Teeth6 | |
Category250 | Part NumberGP2530E60 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width60 ” | 1524 mm | Capacity2.40 yd3 | 1.83 m3 | Weight | Teeth6 | |
Category300 | Part NumberGP3040E24 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width24 ” | 610 mm | Capacity0.99 yd3 | 0.76 m3 | Weight | Teeth3 | |
Category300 | Part NumberGP3040E30 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width30 ” | 762 mm | Capacity1.27 yd3 | 0.97 m3 | Weight | Teeth3 | |
Category300 | Part NumberGP3040E36 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width36 ” | 914 mm | Capacity1.55 yd3 | 1.19 m3 | Weight | Teeth4 | |
Category300 | Part NumberGP3040E42 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width42 ” | 1067 mm | Capacity1.83 yd3 | 1.40 m3 | Weight | Teeth4 | |
Category300 | Part NumberGP3040E48 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width48 ” | 1219 mm | Capacity2.11 yd3 | 1.61 m3 | Weight | Teeth5 | |
Category300 | Part NumberGP3040E54 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width54 ” | 1372 mm | Capacity2.39 yd3 | 1.83 m3 | Weight | Teeth5 | |
Category300 | Part NumberGP3040E60 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width60 ” | 1524 mm | Capacity2.67 yd3 | 2.04 m3 | Weight | Teeth6 | |
Category300 | Part NumberGP3040E66 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width66 ” | 1676 mm | Capacity2.95 yd3 | 2.26 m3 | Weight | Teeth6 | |
Category300 | Part NumberGP3040E72 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width72 ” | 1829 mm | Capacity3.23 yd3 | 2.47 m3 | Weight | Teeth6 | |
Category400 | Part NumberGP4052E30 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width30 ” | 762 mm | Capacity1.64 yd3 | 1.25 m3 | Weight | Teeth3 | |
Category400 | Part NumberGP4052E36 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width36 ” | 914 mm | Capacity2.01 yd3 | 1.53 m3 | Weight | Teeth4 | |
Category400 | Part NumberGP4052E42 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width42 ” | 1067 mm | Capacity2.37 yd3 | 1.81 m3 | Weight | Teeth4 | |
Category400 | Part NumberGP4052E48 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width48 ” | 1219 mm | Capacity2.74 yd3 | 2.10 m3 | Weight | Teeth5 | |
Category400 | Part NumberGP4052E54 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width54 ” | 1372 mm | Capacity3.11 yd3 | 2.37 m3 | Weight | Teeth5 | |
Category400 | Part NumberGP4052E60 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width60 ” | 1524 mm | Capacity3.47 yd3 | 2.66 m3 | Weight | Teeth5 | |
Category400 | Part NumberGP4052E66 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width66 ” | 1676 mm | Capacity3.84 yd3 | 2.94 m3 | Weight | Teeth6 | |
Category400 | Part NumberGP4052E72 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width72 ” | 1829 mm | Capacity4.21 yd3 | 3.22 m3 | Weight | Teeth7 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.