Enstruc® Heavy Duty Ditching Buckets are multifunctional excavator attachments that offer reliability and durability in clean-up operations.
With a range of widths available, they are ideal for ditch cleaning, sloping, grading, and other finishing jobs, making them perfect for use in landscaping, construction, and agriculture.
Category | Part Number | Machine Class | Width | Capacity | Weight | BOCE | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category100 | Part NumberHDD1015E42 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width42 ” | 1067 mm | Capacity0.67 yd3 | 0.51 m3 | Weight915 lbs | 415 kg | BOCEDouble Bevel |
Category100 | Part NumberHDD1015E48 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width48 ” | 1219 mm | Capacity0.78 yd3 | 0.60 m3 | Weight1005 lbs | 456 kg | BOCEDouble Bevel |
Category100 | Part NumberHDD1015E54 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width54 ” | 1372 mm | Capacity0.89 yd3 | 0.68 m3 | Weight1085 lbs | 492 kg | BOCEDouble Bevel |
Category100 | Part NumberHDD1015E60 | Machine Class24,000 – 33,000 lbs | 10 – 15 tonne | Width60 ” | 1524 mm | Capacity0.98 yd3 | 0.75 m3 | Weight1100 lbs | 499 kg | BOCEDouble Bevel |
Category150 | Part NumberHDD1520E42 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width42 ” | 1067 mm | Capacity0.84 yd3 | 0.64 m3 | Weight1140 lbs | 517 kg | BOCEDouble Bevel |
Category150 | Part NumberHDD1520E48 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width48 ” | 1219 mm | Capacity0.97 yd3 | 0.74 m3 | Weight1235 lbs | 560 kg | BOCEDouble Bevel |
Category150 | Part NumberHDD1520E54 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width54 ” | 1372 mm | Capacity1.10 yd3 | 0.84 m3 | Weight1340 lbs | 608 kg | BOCEDouble Bevel |
Category150 | Part NumberHDD1520E60 | Machine Class33,000 – 45,000 lbs | 15 – 20 tonne | Width60 ” | 1524 mm | Capacity1.23 yd3 | 0.94 m3 | Weight1440 lbs | 653 kg | BOCEDouble Bevel |
Category200 | Part NumberHDD2025E54 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width54 ” | 1372 mm | Capacity1.34 yd3 | 1.02 m3 | Weight1460 lbs | 662 kg | BOCEDouble Bevel |
Category200 | Part NumberHDD2025E60 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width60 ” | 1524 mm | Capacity1.50 yd3 | 1.15 m3 | Weight1565 lbs | 710 kg | BOCEDouble Bevel |
Category200 | Part NumberHDD2025E66 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width66 ” | 1676 mm | Capacity1.69 yd3 | 1.29 m3 | Weight1785 lbs | 809 kg | BOCEDouble Bevel |
Category200 | Part NumberHDD2025E72 | Machine Class45,000 – 55,000 lbs | 20 – 25 tonne | Width72 ” | 1829 mm | Capacity1.85 yd3 | 1.41 m3 | Weight1945 lbs | 882 kg | BOCEDouble Bevel |
Category250 | Part NumberHDD2530E54 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width54 ” | 1372 mm | Capacity1.73 yd3 | 1.32 m3 | Weight1980 lbs | 898 kg | BOCEDouble Bevel |
Category250 | Part NumberHDD2530E60 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width60 ” | 1524 mm | Capacity1.95 yd3 | 1.49 m3 | Weight2250 lbs | 1020 kg | BOCEDouble Bevel |
Category250 | Part NumberHDD2530E66 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width66 ” | 1676 mm | Capacity2.17 yd3 | 1.66 m3 | Weight2260 lbs | 1025 kg | BOCEDouble Bevel |
Category250 | Part NumberHDD2530E72 | Machine Class55,000 – 65,000 lbs | 25 – 30 tonne | Width72 ” | 1829 mm | Capacity2.39 yd3 | 1.83 m3 | Weight2395 lbs | 1086 kg | BOCEDouble Bevel |
Category300 | Part NumberHDD3040E60 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width60 ” | 1524 mm | Capacity2.19 yd3 | 1.67 m3 | Weight2555 lbs | 1159 kg | BOCEDouble Bevel |
Category300 | Part NumberHDD3040E66 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width66 ” | 1676 mm | Capacity2.45 yd3 | 1.87 m3 | Weight2725 lbs | 1236 kg | BOCEDouble Bevel |
Category300 | Part NumberHDD3040E72 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width72 ” | 1829 mm | Capacity2.70 yd3 | 2.06 m3 | Weight3030 lbs | 1374 kg | BOCEDouble Bevel |
Category300 | Part NumberHDD3040E84 | Machine Class65,000 – 90,000 lbs | 30 – 40 tonne | Width84 ” | 2134 mm | Capacity2.96 yd3 | 2.26 m3 | Weight3230 lbs | 1465 kg | BOCEDouble Bevel |
Category400 | Part NumberHDD4052E72 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width72 ” | 1829 mm | Capacity2.84 yd3 | 2.17 m3 | Weight3820 lbs | 1732 kg | BOCEDouble Bevel |
Category400 | Part NumberHDD4052E78 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width78 ” | 1981 mm | Capacity3.10 yd3 | 2.37 m3 | Weight4025 lbs | 1825 kg | BOCEDouble Bevel |
Category400 | Part NumberHDD4052E84 | Machine Class90,000 – 115,000 lbs | 40 – 52 tonne | Width84 ” | 2134 mm | Capacity3.36 yd3 | 2.57 m3 | Weight4230 lbs | 1918 kg | BOCEDouble Bevel |
Category500 | Part NumberHDD5464E84 | Machine Class120,000 – 140,000 lbs | 54 – 64 tonne | Width84 ” | 2134 mm | Capacity6.00 yd3 | 4.59 m3 | Weight7165 lbs | 3249 kg | BOCEDouble Bevel |
Category500 | Part NumberHDD5464E96 | Machine Class120,000 – 140,000 lbs | 54 – 64 tonne | Width96 ” | 2438 mm | Capacity7.00 yd3 | 5.35 m3 | Weight7855 lbs | 3562 kg | BOCEDouble Bevel |
Category600 | Part NumberHDD6472E84 | Machine Class140,000 – 160,000 lbs | 64 – 72 tonne | Width84 ” | 2134 mm | Capacity7.25 yd3 | 5.54 m3 | Weight0 lbs | 0 kg | BOCEDouble Bevel |
Category600 | Part NumberHDD6472E96 | Machine Class140,000 – 160,000 lbs | 64 – 72 tonne | Width96 ” | 2438 mm | Capacity8.50 yd3 | 6.50 m3 | Weight0 lbs | 0 kg | BOCEDouble Bevel |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.