The Enstruc® Heavy Duty Skeleton Bucket stands out in its ability to efficiently sort and remove unwanted rocks and larger debris, while leaving the soil and sand behind.
Its unique skeletal structure, crafted from high-tensile, abrasion-resistant steel, is available in a variety of spacing configurations to cater to specific site requirements.
Category | Part Number | Machine Class | Width | Capacity | Tine Spacing | Weight | Lip | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Category200 | Part Number200WL200SK100 | Machine Class2.00 – 2.50 yd3 | 1.53 – 1.91 m3 | Width100 ” | 2540 mm | Capacity2.00 yd3 | 1.53 m3 | Tine Spacing4.50 ” | 114.30 mm | Weight | LipStraight w/teeth | |
Category200 | Part Number275WL250SK107 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width107 ” | 2718 mm | Capacity2.50 yd3 | 1.91 m3 | Tine Spacing5.00 ” | 127.00 mm | Weight3435 lbs | 1558 kg | LipStraight w/teeth |
Category200 | Part Number275WL300SK107 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width107 ” | 2718 mm | Capacity3.00 yd3 | 2.29 m3 | Tine Spacing5.00 ” | 127.00 mm | Weight3645 lbs | 1653 kg | LipStraight w/teeth |
Category300 | Part Number325WL300SK113 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width113 ” | 2870 mm | Capacity3.00 yd3 | 2.29 m3 | Tine Spacing5.75 ” | 146.05 mm | Weight3520 lbs | 1596 kg | LipStraight w/teeth |
Category300 | Part Number325WL350SK113 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width113 ” | 2870 mm | Capacity3.50 yd3 | 2.68 m3 | Tine Spacing5.75 ” | 146.05 mm | Weight3600 lbs | 1633 kg | LipStraight w/teeth |
Category300 | Part Number375WL400SK124 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity4.00 yd3 | 3.06 m3 | Tine Spacing5.75 ” | 146.05 mm | Weight4420 lbs | 2004 kg | LipStraight w/teeth |
Category300 | Part Number375WL450SK124 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity4.50 yd3 | 3.44 m3 | Tine Spacing5.75 ” | 146.05 mm | Weight4640 lbs | 2104 kg | LipStraight w/teeth |
Category500 | Part Number500WL500SK134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.00 yd3 | 3.82 m3 | Tine Spacing6.00 ” | 152.40 mm | Weight | LipStraight w/teeth | |
Category500 | Part Number500WL600SK134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity6.00 yd3 | 4.59 m3 | Tine Spacing6.00 ” | 152.40 mm | Weight | LipStraight w/teeth | |
Category600 | Part Number650WL600SK146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.00 yd3 | 4.59 m3 | Tine Spacing6.00 ” | 152.40 mm | Weight | LipStraight w/teeth | |
Category600 | Part Number650WL700SK146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity7.00 yd3 | 5.35 m3 | Tine Spacing6.00 ” | 152.40 mm | Weight | LipStraight w/teeth |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.