Enstruc® Extreme Rock Buckets are custom-made for construction wheel loaders to handle rocky and abrasive materials.
They are constructed with reinforced, thicker steel plate and wear-resistant components, ensuring durability in tough rock environments and high-impact forces in construction and other rock excavation conditions.
These rock buckets seamlessly integrate with popular construction-class wheel loader brands, delivering superior performance and faster cycle times.
Category | Part Number | Machine Class | Width | Capacity | Lip | |||
---|---|---|---|---|---|---|---|---|
Category300 | Part Number375WL350XR125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width125 ” | 3175 mm | Capacity3.50 yd3 | 2.68 m3 | LipSpade w/ teeth |
Category300 | Part Number375WL400XR125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width125 ” | 3175 mm | Capacity4.00 yd3 | 3.06 m3 | LipSpade w/ teeth |
Category500 | Part Number500WL475XR134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity4.75 yd3 | 3.63 m3 | LipSpade w/ teeth |
Category500 | Part Number500WL500XR134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.00 yd3 | 3.82 m3 | LipSpade w/ teeth |
Category500 | Part Number500WL550XR134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.50 yd3 | 4.20 m3 | LipSpade w/ teeth |
Category500 | Part Number500WL575XR134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.75 yd3 | 4.40 m3 | LipSpade w/ teeth |
Category500 | Part Number500WL600XR134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity6.50 yd3 | 4.97 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL600XR146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.00 yd3 | 4.59 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL625XR146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.25 yd3 | 4.78 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL650XR146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.50 yd3 | 4.97 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL675XR146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.75 yd3 | 5.16 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL700XR146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity7.00 yd3 | 5.35 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL725XR146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity7.25 yd3 | 5.54 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL750XR146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity7.50 yd3 | 5.73 m3 | LipSpade w/ teeth |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.