Enstruc® Heavy Duty Buckets for wheel loaders have been engineered to optimise material retention and fill capacity while carrying out loading tasks.
Built for durability, these loader buckets are capable of withstanding the rigorous demands of handling highly abrasive materials in gravel pits and quarries.
Whether engaged in grading, levelling, or dumping operations, the heavy duty loader bucket is equipped to perform reliably across a diverse range of applications.
Category | Part Number | Machine Class | Width | Capacity | Weight | BOCE | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category200 | Part Number275WL250HD108 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width108 ” | 2743 mm | Capacity2.50 yd3 | 1.91 m3 | Weight2200 lbs | 998 kg | BOCEDouble Bevel |
Category200 | Part Number275WL275HD108 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width108 ” | 2743 mm | Capacity2.75 yd3 | 2.10 m3 | Weight2285 lbs | 1036 kg | BOCEDouble Bevel |
Category200 | Part Number275WL300HD108 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width108 ” | 2743 mm | Capacity3.00 yd3 | 2.29 m3 | Weight2430 lbs | 1102 kg | BOCEDouble Bevel |
Category300 | Part Number325WL300HD114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width114 ” | 2896 mm | Capacity3.00 yd3 | 2.29 m3 | Weight2395 lbs | 1086 kg | BOCEDouble Bevel |
Category300 | Part Number325WL325HD114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width114 ” | 2896 mm | Capacity3.25 yd3 | 2.48 m3 | Weight3080 lbs | 1397 kg | BOCEDouble Bevel |
Category300 | Part Number325WL350HD114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width114 ” | 2896 mm | Capacity3.50 yd3 | 2.68 m3 | Weight3160 lbs | 1433 kg | BOCEDouble Bevel |
Category300 | Part Number325WL400HD114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width114 ” | 2896 mm | Capacity4.00 yd3 | 3.06 m3 | Weight3465 lbs | 1571 kg | BOCEDouble Bevel |
Category300 | Part Number375WL350HD125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width125 ” | 3175 mm | Capacity3.50 yd3 | 2.68 m3 | Weight3805 lbs | 1726 kg | BOCEDouble Bevel |
Category300 | Part Number375WL400HD125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width125 ” | 3175 mm | Capacity4.00 yd3 | 3.06 m3 | Weight4075 lbs | 1848 kg | BOCEDouble Bevel |
Category300 | Part Number375WL425HD125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width125 ” | 3175 mm | Capacity4.25 yd3 | 3.25 m3 | Weight4210 lbs | 1909 kg | BOCEDouble Bevel |
Category300 | Part Number375WL450HD125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width125 ” | 3175 mm | Capacity4.50 yd3 | 3.44 m3 | Weight4240 lbs | 1923 kg | BOCEDouble Bevel |
Category300 | Part Number375WL475HD125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width125 ” | 3175 mm | Capacity4.75 yd3 | 3.63 m3 | Weight4450 lbs | 2018 kg | BOCEDouble Bevel |
Category500 | Part Number500WL425HD134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity4.25 yd3 | 3.25 m3 | Weight5595 lbs | 2537 kg | BOCEDouble Bevel |
Category500 | Part Number500WL500HD134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.00 yd3 | 3.82 m3 | Weight5895 lbs | 2673 kg | BOCEDouble Bevel |
Category500 | Part Number500WL525HD134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.25 yd3 | 4.01 m3 | Weight6000 lbs | 2721 kg | BOCEDouble Bevel |
Category500 | Part Number500WL550HD134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.50 yd3 | 4.20 m3 | Weight6105 lbs | 2769 kg | BOCEDouble Bevel |
Category500 | Part Number500WL600HD134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity6.00 yd3 | 4.59 m3 | Weight6205 lbs | 2814 kg | BOCEDouble Bevel |
Category500 | Part Number500WL625HD134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity6.25 yd3 | 4.78 m3 | Weight6310 lbs | 2862 kg | BOCEDouble Bevel |
Category500 | Part Number500WL650HD134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity6.50 yd3 | 4.97 m3 | Weight6410 lbs | 2907 kg | BOCEDouble Bevel |
Category600 | Part Number650WL600HD146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.00 yd3 | 4.59 m3 | Weight6820 lbs | 3093 kg | BOCEDouble Bevel |
Category600 | Part Number650WL650HD146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.50 yd3 | 4.97 m3 | Weight7075 lbs | 3209 kg | BOCEDouble Bevel |
Category600 | Part Number650WL700HD146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity7.00 yd3 | 5.35 m3 | Weight7590 lbs | 3442 kg | BOCEDouble Bevel |
Category600 | Part Number650WL750HD146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity7.50 yd3 | 5.73 m3 | Weight7895 lbs | 3580 kg | BOCEDouble Bevel |
Category600 | Part Number650WL800HD146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity8.00 yd3 | 6.12 m3 | Weight8150 lbs | 3696 kg | BOCEDouble Bevel |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.