The Enstruc® General Purpose Loader Bucket is highly versatile and widely used in industries such as agriculture, construction, and transportation.
It is designed for handling loose or bulk materials including dirt, gravel, sand, and debris.
The GP bucket provides excellent material retention for load and carry applications, as well as for grading, levelling, and dumping various low-abrasion materials.
Category | Part Number | Machine Class | Width | Capacity | Weight | BOCE | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category200 | Part Number200WL200GP100 | Machine Class2.00 – 2.50 yd3 | 1.53 – 1.91 m3 | Width100 ” | 2540 mm | Capacity2.00 yd3 | 1.53 m3 | Weight1860 lbs | 844 kg | BOCEDouble Bevel |
Category200 | Part Number200WL225GP100 | Machine Class2.00 – 2.50 yd3 | 1.53 – 1.91 m3 | Width100 ” | 2540 mm | Capacity2.25 yd3 | 1.72 m3 | Weight1910 lbs | 866 kg | BOCEDouble Bevel |
Category200 | Part Number200WL250GP100 | Machine Class2.00 – 2.50 yd3 | 1.53 – 1.91 m3 | Width100 ” | 2540 mm | Capacity2.50 yd3 | 1.91 m3 | Weight1960 lbs | 889 kg | BOCEDouble Bevel |
Category200 | Part Number200WL275GP100 | Machine Class2.00 – 2.50 yd3 | 1.53 – 1.91 m3 | Width100 ” | 2540 mm | Capacity2.75 yd3 | 2.10 m3 | Weight2185 lbs | 991 kg | BOCEDouble Bevel |
Category200 | Part Number275WL250GP107 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width107 ” | 2718 mm | Capacity2.50 yd3 | 1.91 m3 | Weight2155 lbs | 977 kg | BOCEDouble Bevel |
Category200 | Part Number275WL275GP107 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width107 ” | 2718 mm | Capacity2.75 yd3 | 2.10 m3 | Weight2305 lbs | 1045 kg | BOCEDouble Bevel |
Category200 | Part Number275WL300GP107 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width107 ” | 2718 mm | Capacity3.00 yd3 | 2.29 m3 | Weight2455 lbs | 1113 kg | BOCEDouble Bevel |
Category200 | Part Number275WL325GP107 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width107 ” | 2718 mm | Capacity3.25 yd3 | 2.48 m3 | Weight2590 lbs | 1175 kg | BOCEDouble Bevel |
Category200 | Part Number275WL350GP107 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Width107 ” | 2718 mm | Capacity3.50 yd3 | 2.68 m3 | Weight2655 lbs | 1204 kg | BOCEDouble Bevel |
Category300 | Part Number325WL300GP114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width113 ” | 2870 mm | Capacity3.00 yd3 | 2.29 m3 | Weight2910 lbs | 1320 kg | BOCEDouble Bevel |
Category300 | Part Number325WL325GP114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width113 ” | 2870 mm | Capacity3.25 yd3 | 2.48 m3 | Weight2990 lbs | 1356 kg | BOCEDouble Bevel |
Category300 | Part Number325WL350GP114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width113 ” | 2870 mm | Capacity3.50 yd3 | 2.68 m3 | Weight3070 lbs | 1392 kg | BOCEDouble Bevel |
Category300 | Part Number325WL375GP114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width113 ” | 2870 mm | Capacity3.75 yd3 | 2.87 m3 | Weight | BOCEDouble Bevel | |
Category300 | Part Number325WL400GP114 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Width113 ” | 2870 mm | Capacity4.00 yd3 | 3.06 m3 | Weight3365 lbs | 1526 kg | BOCEDouble Bevel |
Category300 | Part Number375WL300GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity3.00 yd3 | 2.29 m3 | Weight3580 lbs | 1624 kg | BOCEDouble Bevel |
Category300 | Part Number375WL350GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity3.50 yd3 | 2.68 m3 | Weight3695 lbs | 1676 kg | BOCEDouble Bevel |
Category300 | Part Number375WL375GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity3.75 yd3 | 2.87 m3 | Weight | BOCEDouble Bevel | |
Category300 | Part Number375WL400GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity4.00 yd3 | 3.06 m3 | Weight3955 lbs | 1794 kg | BOCEDouble Bevel |
Category300 | Part Number375WL425GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity4.25 yd3 | 3.25 m3 | Weight4085 lbs | 1853 kg | BOCEDouble Bevel |
Category300 | Part Number375WL450GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity4.50 yd3 | 3.44 m3 | Weight4115 lbs | 1866 kg | BOCEDouble Bevel |
Category300 | Part Number375WL475GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity4.75 yd3 | 3.63 m3 | Weight4320 lbs | 1959 kg | BOCEDouble Bevel |
Category300 | Part Number375WL500GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity5.00 yd3 | 3.82 m3 | Weight | BOCEDouble Bevel | |
Category300 | Part Number375WL550GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity5.50 yd3 | 4.20 m3 | Weight | BOCEDouble Bevel | |
Category300 | Part Number375WL600GP125 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Width124 ” | 3150 mm | Capacity6.00 yd3 | 4.59 m3 | Weight | BOCEDouble Bevel | |
Category500 | Part Number500WL500GP134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.00 yd3 | 3.82 m3 | Weight5750 lbs | 2608 kg | BOCEDouble Bevel |
Category500 | Part Number500WL525GP134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.25 yd3 | 4.01 m3 | Weight5850 lbs | 2653 kg | BOCEDouble Bevel |
Category500 | Part Number500WL550GP134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity5.50 yd3 | 4.20 m3 | Weight6105 lbs | 2769 kg | BOCEDouble Bevel |
Category500 | Part Number500WL600GP134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity6.00 yd3 | 4.59 m3 | Weight6050 lbs | 2744 kg | BOCEDouble Bevel |
Category500 | Part Number500WL625GP134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity6.25 yd3 | 4.78 m3 | Weight6150 lbs | 2789 kg | BOCEDouble Bevel |
Category500 | Part Number500WL650GP134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity6.50 yd3 | 4.97 m3 | Weight6250 lbs | 2834 kg | BOCEDouble Bevel |
Category500 | Part Number500WL700GP134 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Width134 ” | 3404 mm | Capacity7.00 yd3 | 5.35 m3 | Weight | BOCEDouble Bevel | |
Category600 | Part Number650WL600GP146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.00 yd3 | 4.59 m3 | Weight6650 lbs | 3016 kg | BOCEDouble Bevel |
Category600 | Part Number650WL650GP146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity6.50 yd3 | 4.97 m3 | Weight6900 lbs | 3129 kg | BOCEDouble Bevel |
Category600 | Part Number650WL700GP146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity7.00 yd3 | 5.35 m3 | Weight7400 lbs | 3356 kg | BOCEDouble Bevel |
Category600 | Part Number650WL750GP146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity7.50 yd3 | 5.73 m3 | Weight7700 lbs | 3492 kg | BOCEDouble Bevel |
Category600 | Part Number650WL800GP146 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Width146 ” | 3708 mm | Capacity8.00 yd3 | 6.12 m3 | Weight7980 lbs | 3619 kg | BOCEDouble Bevel |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.