Enstruc® Compact Heavy Duty Buckets are designed to efficiently excavate and load low to medium abrasion materials, such as sand, coal, shale, clay, crushed rock, and limestone.
They are built to handle heavy duty tasks with ease and precision, making them ideal for demanding compact excavator projects that require toughness and reliability.
Category | Part Number | Machine Class | Width | Capacity | Weight | Teeth | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category5 | Part NumberCHD0515E08 | Machine Class1,000 – 3,000 lbs | 0.5 – 1.5 tonne | Width8 ” | 203 mm | Capacity0.01 yd3 | 0.01 m3 | Weight40 lbs | 18 kg | Teeth3 |
Category5 | Part NumberCHD0515E10 | Machine Class1,000 – 3,000 lbs | 0.5 – 1.5 tonne | Width10 ” | 254 mm | Capacity0.02 yd3 | 0.01 m3 | Weight45 lbs | 20 kg | Teeth3 |
Category5 | Part NumberCHD0515E12 | Machine Class1,000 – 3,000 lbs | 0.5 – 1.5 tonne | Width12 ” | 305 mm | Capacity0.02 yd3 | 0.02 m3 | Weight50 lbs | 23 kg | Teeth3 |
Category5 | Part NumberCHD0515E16 | Machine Class1,000 – 3,000 lbs | 0.5 – 1.5 tonne | Width16 ” | 406 mm | Capacity0.03 yd3 | 0.02 m3 | Weight60 lbs | 27 kg | Teeth4 |
Category5 | Part NumberCHD0515E18 | Machine Class1,000 – 3,000 lbs | 0.5 – 1.5 tonne | Width18 ” | 457 mm | Capacity0.03 yd3 | 0.03 m3 | Weight65 lbs | 29 kg | Teeth4 |
Category15 | Part NumberCHD1525E08 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width8 ” | 203 mm | Capacity0.02 yd3 | 0.01 m3 | Weight50 lbs | 23 kg | Teeth2 |
Category15 | Part NumberCHD1525E10 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width10 ” | 254 mm | Capacity0.03 yd3 | 0.02 m3 | Weight65 lbs | 29 kg | Teeth3 |
Category15 | Part NumberCHD1525E12 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width12 ” | 305 mm | Capacity0.03 yd3 | 0.03 m3 | Weight70 lbs | 32 kg | Teeth3 |
Category15 | Part NumberCHD1525E16 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width16 ” | 406 mm | Capacity0.04 yd3 | 0.03 m3 | Weight80 lbs | 36 kg | Teeth4 |
Category15 | Part NumberCHD1525E18 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width18 ” | 457 mm | Capacity0.05 yd3 | 0.04 m3 | Weight85 lbs | 39 kg | Teeth4 |
Category15 | Part NumberCHD1525E20 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width20 ” | 508 mm | Capacity0.06 yd3 | 0.05 m3 | Weight90 lbs | 41 kg | Teeth4 |
Category15 | Part NumberCHD1525E24 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width24 ” | 610 mm | Capacity0.08 yd3 | 0.06 m3 | Weight110 lbs | 50 kg | Teeth5 |
Category15 | Part NumberCHD1525E30 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width30 ” | 762 mm | Capacity0.10 yd3 | 0.08 m3 | Weight130 lbs | 59 kg | Teeth5 |
Category25 | Part NumberCHD2545E10 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width10 ” | 254 mm | Capacity0.05 yd3 | 0.04 m3 | Weight110 lbs | 50 kg | Teeth3 |
Category25 | Part NumberCHD2545E12 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width12 ” | 305 mm | Capacity0.06 yd3 | 0.05 m3 | Weight120 lbs | 54 kg | Teeth3 |
Category25 | Part NumberCHD2545E16 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width16 ” | 406 mm | Capacity0.07 yd3 | 0.06 m3 | Weight150 lbs | 68 kg | Teeth4 |
Category25 | Part NumberCHD2545E18 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width18 ” | 457 mm | Capacity0.10 yd3 | 0.08 m3 | Weight160 lbs | 73 kg | Teeth4 |
Category25 | Part NumberCHD2545E20 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width20 ” | 508 mm | Capacity0.12 yd3 | 0.09 m3 | Weight170 lbs | 77 kg | Teeth4 |
Category25 | Part NumberCHD2545E24 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width24 ” | 610 mm | Capacity0.14 yd3 | 0.11 m3 | Weight195 lbs | 88 kg | Teeth5 |
Category25 | Part NumberCHD2545E30 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width30 ” | 762 mm | Capacity0.18 yd3 | 0.14 m3 | Weight210 lbs | 95 kg | Teeth5 |
Category25 | Part NumberCHD2545E36 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width36 ” | 914 mm | Capacity0.22 yd3 | 0.17 m3 | Weight265 lbs | 120 kg | Teeth6 |
Category45 | Part NumberCHD4565E12 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width12 ” | 305 mm | Capacity0.10 yd3 | 0.08 m3 | Weight355 lbs | 161 kg | Teeth3 |
Category45 | Part NumberCHD4565E16 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width16 ” | 406 mm | Capacity0.15 yd3 | 0.11 m3 | Weight400 lbs | 181 kg | Teeth4 |
Category45 | Part NumberCHD4565E18 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width18 ” | 457 mm | Capacity0.17 yd3 | 0.13 m3 | Weight415 lbs | 188 kg | Teeth4 |
Category45 | Part NumberCHD4565E20 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width20 ” | 508 mm | Capacity0.19 yd3 | 0.15 m3 | Weight430 lbs | 195 kg | Teeth4 |
Category45 | Part NumberCHD4565E24 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width24 ” | 610 mm | Capacity0.25 yd3 | 0.19 m3 | Weight475 lbs | 215 kg | Teeth5 |
Category45 | Part NumberCHD4565E30 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width30 ” | 762 mm | Capacity0.32 yd3 | 0.24 m3 | Weight525 lbs | 238 kg | Teeth5 |
Category45 | Part NumberCHD4565E36 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width36 ” | 914 mm | Capacity0.41 yd3 | 0.31 m3 | Weight585 lbs | 265 kg | Teeth6 |
Category65 | Part NumberCHD6510E12 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width12 ” | 305 mm | Capacity0.13 yd3 | 0.10 m3 | Weight310 lbs | 141 kg | Teeth3 |
Category65 | Part NumberCHD6510E16 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width16 ” | 406 mm | Capacity0.18 yd3 | 0.14 m3 | Weight410 lbs | 186 kg | Teeth4 |
Category65 | Part NumberCHD6510E18 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width18 ” | 457 mm | Capacity0.21 yd3 | 0.16 m3 | Weight435 lbs | 197 kg | Teeth4 |
Category65 | Part NumberCHD6510E20 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width20 ” | 508 mm | Capacity0.25 yd3 | 0.19 m3 | Weight450 lbs | 204 kg | Teeth4 |
Category65 | Part NumberCHD6510E24 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width24 ” | 610 mm | Capacity0.31 yd3 | 0.24 m3 | Weight475 lbs | 215 kg | Teeth4 |
Category65 | Part NumberCHD6510E30 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width30 ” | 762 mm | Capacity0.41 yd3 | 0.31 m3 | Weight565 lbs | 256 kg | Teeth5 |
Category65 | Part NumberCHD6510E36 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width36 ” | 914 mm | Capacity0.51 yd3 | 0.39 m3 | Weight635 lbs | 288 kg | Teeth5 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.