Compact excavator Heavy duty bucket

Enstruc Heavy Duty Buckets for compact excavators are built for everyday digging and loading on civil, utility, landscaping, and construction sites. They cut clean, fill easily, and dump smoothly to maintain efficient cycles in mixed and compact ground. With reinforced wear areas, accurate fitment, and strong mounting points, these heavy duty compact excavator buckets are built to perform and built to last.

Key Features

  • High-strength bucket shell provides reliable digging performance in mixed ground
  • Abrasion-resistant cutting edge helps extend service life in compact or gritty soils
  • Reinforced side cutters improve penetration and protect bucket corners
  • Formed back plate and smooth internal profile support fast filling and clean dumping
  • Heavy-duty mounting ears with machined pin bosses ensure precise, stable fitment
  • Fits 1–10 tonne compact excavators for seamless use across mixed-brand fleets
  • Compatible with bolt-on or weld-on teeth and reversible bolt-on cutting edges
  • Available for OEM fitment or quick-coupler setup for flexible machine pairing

Get a Quote

Sending...
Uploading Files
Field is required
Field is required
Field is required
Field is required
Field is required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specifications and sizes

View DataHide Data
CategoryPart NumberMachine ClassWidthCapacityWeightTeeth
Category5Part NumberCHD0515E08Machine Class1,000 - 3,000 lbs0.5 - 1.5 tonneWidth8 ''203 mmCapacity0.01 yd30.01 m3Weight40 lbs18 kgTeeth3
Category5Part NumberCHD0515E10Machine Class1,000 - 3,000 lbs0.5 - 1.5 tonneWidth10 ''254 mmCapacity0.02 yd30.01 m3Weight45 lbs20 kgTeeth3
Category5Part NumberCHD0515E12Machine Class1,000 - 3,000 lbs0.5 - 1.5 tonneWidth12 ''305 mmCapacity0.02 yd30.02 m3Weight50 lbs23 kgTeeth3
Category5Part NumberCHD0515E16Machine Class1,000 - 3,000 lbs0.5 - 1.5 tonneWidth16 ''406 mmCapacity0.03 yd30.02 m3Weight60 lbs27 kgTeeth4
Category5Part NumberCHD0515E18Machine Class1,000 - 3,000 lbs0.5 - 1.5 tonneWidth18 ''457 mmCapacity0.03 yd30.03 m3Weight65 lbs29 kgTeeth4
Category15Part NumberCHD1525E08Machine Class3,000 - 6,000 lbs1.5 - 2.5 tonneWidth8 ''203 mmCapacity0.02 yd30.01 m3Weight50 lbs23 kgTeeth2
Category15Part NumberCHD1525E10Machine Class3,000 - 6,000 lbs1.5 - 2.5 tonneWidth10 ''254 mmCapacity0.03 yd30.02 m3Weight65 lbs29 kgTeeth3
Category15Part NumberCHD1525E12Machine Class3,000 - 6,000 lbs1.5 - 2.5 tonneWidth12 ''305 mmCapacity0.03 yd30.03 m3Weight70 lbs32 kgTeeth3
Category15Part NumberCHD1525E16Machine Class3,000 - 6,000 lbs1.5 - 2.5 tonneWidth16 ''406 mmCapacity0.04 yd30.03 m3Weight80 lbs36 kgTeeth4
Category15Part NumberCHD1525E18Machine Class3,000 - 6,000 lbs1.5 - 2.5 tonneWidth18 ''457 mmCapacity0.05 yd30.04 m3Weight85 lbs39 kgTeeth4
Category15Part NumberCHD1525E20Machine Class3,000 - 6,000 lbs1.5 - 2.5 tonneWidth20 ''508 mmCapacity0.06 yd30.05 m3Weight90 lbs41 kgTeeth4
Category15Part NumberCHD1525E24Machine Class3,000 - 6,000 lbs1.5 - 2.5 tonneWidth24 ''610 mmCapacity0.08 yd30.06 m3Weight110 lbs50 kgTeeth5
Category15Part NumberCHD1525E30Machine Class3,000 - 6,000 lbs1.5 - 2.5 tonneWidth30 ''762 mmCapacity0.10 yd30.08 m3Weight130 lbs59 kgTeeth5
Category25Part NumberCHD2545E10Machine Class6,000 - 10,000 lbs2.5 - 4.5 tonneWidth10 ''254 mmCapacity0.05 yd30.04 m3Weight110 lbs50 kgTeeth3
Category25Part NumberCHD2545E12Machine Class6,000 - 10,000 lbs2.5 - 4.5 tonneWidth12 ''305 mmCapacity0.06 yd30.05 m3Weight120 lbs54 kgTeeth3
Category25Part NumberCHD2545E16Machine Class6,000 - 10,000 lbs2.5 - 4.5 tonneWidth16 ''406 mmCapacity0.07 yd30.06 m3Weight150 lbs68 kgTeeth4
Category25Part NumberCHD2545E18Machine Class6,000 - 10,000 lbs2.5 - 4.5 tonneWidth18 ''457 mmCapacity0.10 yd30.08 m3Weight160 lbs73 kgTeeth4
Category25Part NumberCHD2545E20Machine Class6,000 - 10,000 lbs2.5 - 4.5 tonneWidth20 ''508 mmCapacity0.12 yd30.09 m3Weight170 lbs77 kgTeeth4
Category25Part NumberCHD2545E24Machine Class6,000 - 10,000 lbs2.5 - 4.5 tonneWidth24 ''610 mmCapacity0.14 yd30.11 m3Weight195 lbs88 kgTeeth5
Category25Part NumberCHD2545E30Machine Class6,000 - 10,000 lbs2.5 - 4.5 tonneWidth30 ''762 mmCapacity0.18 yd30.14 m3Weight210 lbs95 kgTeeth5
Category25Part NumberCHD2545E36Machine Class6,000 - 10,000 lbs2.5 - 4.5 tonneWidth36 ''914 mmCapacity0.22 yd30.17 m3Weight265 lbs120 kgTeeth6
Category45Part NumberCHD4565E12Machine Class10,000 - 14,000 lbs4.5 - 6.5 tonneWidth12 ''305 mmCapacity0.10 yd30.08 m3Weight355 lbs161 kgTeeth3
Category45Part NumberCHD4565E16Machine Class10,000 - 14,000 lbs4.5 - 6.5 tonneWidth16 ''406 mmCapacity0.15 yd30.11 m3Weight400 lbs181 kgTeeth4
Category45Part NumberCHD4565E18Machine Class10,000 - 14,000 lbs4.5 - 6.5 tonneWidth18 ''457 mmCapacity0.17 yd30.13 m3Weight415 lbs188 kgTeeth4
Category45Part NumberCHD4565E20Machine Class10,000 - 14,000 lbs4.5 - 6.5 tonneWidth20 ''508 mmCapacity0.19 yd30.15 m3Weight430 lbs195 kgTeeth4
Category45Part NumberCHD4565E24Machine Class10,000 - 14,000 lbs4.5 - 6.5 tonneWidth24 ''610 mmCapacity0.25 yd30.19 m3Weight475 lbs215 kgTeeth5
Category45Part NumberCHD4565E30Machine Class10,000 - 14,000 lbs4.5 - 6.5 tonneWidth30 ''762 mmCapacity0.32 yd30.24 m3Weight525 lbs238 kgTeeth5
Category45Part NumberCHD4565E36Machine Class10,000 - 14,000 lbs4.5 - 6.5 tonneWidth36 ''914 mmCapacity0.41 yd30.31 m3Weight585 lbs265 kgTeeth6
Category65Part NumberCHD6510E12Machine Class14,000 - 24,000 lbs6.5 - 10 tonneWidth12 ''305 mmCapacity0.13 yd30.10 m3Weight310 lbs141 kgTeeth3
Category65Part NumberCHD6510E16Machine Class14,000 - 24,000 lbs6.5 - 10 tonneWidth16 ''406 mmCapacity0.18 yd30.14 m3Weight410 lbs186 kgTeeth4
Category65Part NumberCHD6510E18Machine Class14,000 - 24,000 lbs6.5 - 10 tonneWidth18 ''457 mmCapacity0.21 yd30.16 m3Weight435 lbs197 kgTeeth4
Category65Part NumberCHD6510E20Machine Class14,000 - 24,000 lbs6.5 - 10 tonneWidth20 ''508 mmCapacity0.25 yd30.19 m3Weight450 lbs204 kgTeeth4
Category65Part NumberCHD6510E24Machine Class14,000 - 24,000 lbs6.5 - 10 tonneWidth24 ''610 mmCapacity0.31 yd30.24 m3Weight475 lbs215 kgTeeth4
Category65Part NumberCHD6510E30Machine Class14,000 - 24,000 lbs6.5 - 10 tonneWidth30 ''762 mmCapacity0.41 yd30.31 m3Weight565 lbs256 kgTeeth5
Category65Part NumberCHD6510E36Machine Class14,000 - 24,000 lbs6.5 - 10 tonneWidth36 ''914 mmCapacity0.51 yd30.39 m3Weight635 lbs288 kgTeeth5

Frequently Asked Questions

General digging, trenching, shaping, and loading work for civil, utility, and landscaping jobs where a strong daily-use bucket is required.
Designed for 1 to 10 tonne compact excavators, including models from Kubota, Takeuchi, Bobcat, JCB, Caterpillar, Volvo, Hitachi, Yanmar, Doosan/Develon, and others. We confirm pin sizes, centres, and pickup dimensions prior to supply.
Yes. We offer weld-on teeth, bolt-on teeth, bolt-on edges, and replaceable side cutters depending on your ground conditions and wear expectations.
The bucket geometry assists clean penetration and efficient filling in tight, compact soils and heavy clay without packing excessively.
Yes. Optional wear packages include high-strength wear plate and additional heel/side protection for abrasive environments and higher utilisation fleets.
Share your excavator model and coupler system. We verify dimensions and confirm the correct fit before production to ensure proper function and durability.

Talk to our team

Tell us your compact excavator model and the ground you’re working in. We’ll recommend the right bucket specification and provide your quote.