Futura® Miner Wing Shrouds are designed to protect and extend the wear life of quarry and mining wheel loader bucket sidewalls.
The upper and lower wing shroud system provides additional durability against severe abrasion and impact by protecting the cheek plates and sides of the bucket.
While reducing loader bucket maintenance, they also enhance penetration and material loading.
Shroud Style | Position | Part Number | Alternative Part | Sidewall | Weight | ||
---|---|---|---|---|---|---|---|
Shroud StyleMechanical | PositionUpper | Part NumberF40X440 UWS | Alternative PartTAW40X440-1A | Sidewall1.57 ” | 40 mm | Weight58 lbs | 27 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF40X560 UWS | Alternative PartTAW40X560-1 | Sidewall1.57 ” | 40 mm | Weight117 lbs | 53 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF40X600 UWS | Alternative PartTAW40X600-1 | Sidewall1.57 ” | 40 mm | Weight75 lbs | 34 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF50X505 UWS | Alternative PartTAW50X505-2 | Sidewall1.97 ” | 50 mm | Weight110 lbs | 50 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF50X505B UWS | Alternative PartTAW50X505-1A | Sidewall1.97 ” | 50 mm | Weight71 lbs | 32 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF50X630 UWS | Alternative PartTAW50X630-1A | Sidewall1.97 ” | 50 mm | Weight108 lbs | 49 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF50X655 UWS | Alternative PartTBW50X655-1 | Sidewall1.97 ” | 50 mm | Weight192 lbs | 87 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF50X800 UWS | Alternative PartTAW50X800-1A | Sidewall1.97 ” | 50 mm | Weight163 lbs | 74 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF65X800 UWS | Alternative PartTAW65X800-1B | Sidewall2.56 ” | 65 mm | Weight183 lbs | 83 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF75X545 UWS | Alternative PartTBW75X545-1A | Sidewall2.95 ” | 75 mm | Weight115 lbs | 52 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF75X655 UWS | Alternative PartTBW75X655-1 | Sidewall2.95 ” | 75 mm | Weight220 lbs | 100 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF80X800 UWS | Alternative PartTBW80X800-1A | Sidewall3.15 ” | 80 mm | Weight245 lbs | 111 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF90X495 UWS | Alternative PartTBW90X495-1 | Sidewall3.54 ” | 90 mm | Weight148 lbs | 67 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF90X855 UWS | Alternative PartTBW90X855-1A | Sidewall3.54 ” | 90 mm | Weight518 lbs | 235 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF100X965 UWS | Alternative PartTBW100X965-1 | Sidewall3.94 ” | 100 mm | Weight351 lbs | 159 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF120X760 UWS | Alternative PartTAW120X760-1 | Sidewall4.72 ” | 120 mm | Weight364 lbs | 165 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF120X760A UWS | Alternative PartTBW120X760-1A | Sidewall4.72 ” | 120 mm | Weight428 lbs | 194 kg |
Shroud StyleMechanical | PositionUpper | Part NumberF140X800 UWS | Alternative PartTBW140X800-1 | Sidewall5.51 ” | 140 mm | Weight525 lbs | 238 kg |
Shroud Style | Position | Part Number | Alternative Part | Sidewall | Weight | ||
Shroud StyleMechanical | PositionLower | Part NumberF50 LWS | Alternative PartTAW50-1 | Sidewall1.97 ” | 50 mm | Weight152 lbs | 69 kg |
Shroud StyleMechanical | PositionLower | Part NumberF65 LWS | Alternative PartTAW65-1 | Sidewall2.56 ” | 65 mm | Weight168 lbs | 76 kg |
Shroud StyleMechanical | PositionLower | Part NumberF75 LWS | Alternative PartTAW75-1 | Sidewall2.95 ” | 75 mm | Weight181 lbs | 82 kg |
Shroud StyleMechanical | PositionLower | Part NumberF90 LWS | Alternative PartTAW90-1 | Sidewall3.54 ” | 90 mm | Weight187 lbs | 85 kg |
Shroud StyleMechanical | PositionLower | Part NumberF115 LWS | Alternative PartTAW115-1 | Sidewall4.53 ” | 115 mm | Weight201 lbs | 91 kg |
Shroud StyleMechanical | PositionLower | Part NumberF135 LWS | Alternative PartTAW135-1 | Sidewall5.31 ” | 135 mm | Weight249 lbs | 113 kg |
Shroud StyleMechanical | PositionLower | Part NumberF160 LWS | Alternative PartTAW160-1 | Sidewall6.30 ” | 160 mm | Weight432 lbs | 196 kg |
Shroud StyleMechanical | PositionLower | Part NumberF165 LWS-RH | Alternative PartTBW165-1R | Sidewall6.50 ” | 165 mm | Weight428 lbs | 194 kg |
Shroud StyleMechanical | PositionLower | Part NumberF165 LWS-LH | Alternative PartTBW165-1L | Sidewall6.50 ” | 165 mm | Weight428 lbs | 194 kg |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.