Enstruc® Quarry Pallet Forks transform quarry wheel loaders into robust material handling machines. The adaptable fork tines, constructed from hardened steel, securely facilitate the movement of large quantities of marble, quarry materials, and associated equipment across irregular terrain found within quarry and aggregate sites.
Category | Part Number | Machine Class | Frame Width | Frame Height | Tine Thickness | Tine Width | Tine Length | Tine Load Rating at 24″ | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category200 | Part Number200WL48CF60 | Machine Class2.00 – 2.50 yd3 | 1.53 – 1.91 m3 | Frame Width60 ” | 1524 mm | Frame Height43 ” | 1080 mm | Tine Thickness2.5 ” | 63.5 mm | Tine Width6 ” | 152.4 mm | Tine Length48 ” | 1219.2 mm | Tine Load Rating at 24″13228 lbs | 6000 kg | Weight1803 lbs | 818 kg |
Category200 | Part Number275WL48CF60 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Frame Width60 ” | 1524 mm | Frame Height46 ” | 1156 mm | Tine Thickness2.5 ” | 63.5 mm | Tine Width6 ” | 152.4 mm | Tine Length48 ” | 1219.2 mm | Tine Load Rating at 24″13228 lbs | 6000 kg | Weight1916 lbs | 869 kg |
Category200 | Part Number275WL60CF72 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Frame Width72 ” | 1829 mm | Frame Height46 ” | 1156 mm | Tine Thickness2.5 ” | 63.5 mm | Tine Width6 ” | 152.4 mm | Tine Length60 ” | 1524.0 mm | Tine Load Rating at 24″13228 lbs | 6000 kg | Weight2050 lbs | 930 kg |
Category200 | Part Number275WL72CF84 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Frame Width84 ” | 2134 mm | Frame Height46 ” | 1156 mm | Tine Thickness2.5 ” | 63.5 mm | Tine Width6 ” | 152.4 mm | Tine Length72 ” | 1828.8 mm | Tine Load Rating at 24″22046 lbs | 10000 kg | Weight2184 lbs | 991 kg |
Category200 | Part Number275WL84CF96 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Frame Width96 ” | 2438 mm | Frame Height46 ” | 1156 mm | Tine Thickness2.5 ” | 63.5 mm | Tine Width6 ” | 152.4 mm | Tine Length84 ” | 2133.6 mm | Tine Load Rating at 24″22046 lbs | 10000 kg | Weight2317 lbs | 1051 kg |
Category200 | Part Number275WL96CF102 | Machine Class2.75 – 3.00 yd3 | 2.10 – 2.29 m3 | Frame Width102 ” | 2591 mm | Frame Height46 ” | 1156 mm | Tine Thickness2.5 ” | 63.5 mm | Tine Width6 ” | 152.4 mm | Tine Length96 ” | 2438.4 mm | Tine Load Rating at 24″22046 lbs | 10000 kg | Weight2411 lbs | 1094 kg |
Category300 | Part Number325WL60CF72 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Frame Width72 ” | 1829 mm | Frame Height49 ” | 1232 mm | Tine Thickness3.0 ” | 76.2 mm | Tine Width7 ” | 177.8 mm | Tine Length60 ” | 1524.0 mm | Tine Load Rating at 24″22046 lbs | 10000 kg | Weight2632 lbs | 1194 kg |
Category300 | Part Number325WL72CF84 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Frame Width84 ” | 2134 mm | Frame Height49 ” | 1232 mm | Tine Thickness3.0 ” | 76.2 mm | Tine Width7 ” | 177.8 mm | Tine Length72 ” | 1828.8 mm | Tine Load Rating at 24″35273 lbs | 16000 kg | Weight2793 lbs | 1267 kg |
Category300 | Part Number325WL84CF96 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Frame Width96 ” | 2438 mm | Frame Height49 ” | 1232 mm | Tine Thickness3.0 ” | 76.2 mm | Tine Width7 ” | 177.8 mm | Tine Length84 ” | 2133.6 mm | Tine Load Rating at 24″35273 lbs | 16000 kg | Weight2978 lbs | 1351 kg |
Category300 | Part Number325WL96CF102 | Machine Class3.25 – 3.50 yd3 | 2.48 – 2.68 m3 | Frame Width102 ” | 2591 mm | Frame Height49 ” | 1232 mm | Tine Thickness3.0 ” | 76.2 mm | Tine Width7 ” | 177.8 mm | Tine Length96 ” | 2438.4 mm | Tine Load Rating at 24″35273 lbs | 16000 kg | Weight3198 lbs | 1451 kg |
Category300 | Part Number375WL60CF72 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Frame Width72 ” | 1829 mm | Frame Height52 ” | 1308 mm | Tine Thickness3.5 ” | 88.9 mm | Tine Width8 ” | 203.2 mm | Tine Length60 ” | 1524.0 mm | Tine Load Rating at 24″35273 lbs | 16000 kg | Weight3192 lbs | 1448 kg |
Category300 | Part Number375WL72CF84 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Frame Width84 ” | 2134 mm | Frame Height52 ” | 1308 mm | Tine Thickness3.5 ” | 88.9 mm | Tine Width8 ” | 203.2 mm | Tine Length72 ” | 1828.8 mm | Tine Load Rating at 24″ | Weight3406 lbs | 1545 kg | |
Category300 | Part Number375WL84CF96 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Frame Width96 ” | 2438 mm | Frame Height52 ” | 1308 mm | Tine Thickness3.5 ” | 88.9 mm | Tine Width8 ” | 203.2 mm | Tine Length84 ” | 2133.6 mm | Tine Load Rating at 24″ | Weight3575 lbs | 1622 kg | |
Category300 | Part Number375WL96CF102 | Machine Class3.75 – 4.50 yd3 | 2.88 – 3.44 m3 | Frame Width102 ” | 2591 mm | Frame Height52 ” | 1308 mm | Tine Thickness3.5 ” | 88.9 mm | Tine Width8 ” | 203.2 mm | Tine Length96 ” | 2438.4 mm | Tine Load Rating at 24″ | Weight3791 lbs | 1720 kg | |
Category500 | Part Number500WL72CF84 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Frame Width84 ” | 2134 mm | Frame Height55 ” | 1397 mm | Tine Thickness4.0 ” | 101.6 mm | Tine Width8 ” | 203.2 mm | Tine Length72 ” | 1828.8 mm | Tine Load Rating at 24″ | Weight | ||
Category500 | Part Number500WL84CF96 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Frame Width96 ” | 2438 mm | Frame Height55 ” | 1397 mm | Tine Thickness4.0 ” | 101.6 mm | Tine Width8 ” | 203.2 mm | Tine Length84 ” | 2133.6 mm | Tine Load Rating at 24″ | Weight | ||
Category500 | Part Number500WL96CF102 | Machine Class5.00 – 6.25 yd3 | 3.82 – 4.78 m3 | Frame Width102 ” | 2591 mm | Frame Height55 ” | 1397 mm | Tine Thickness4.0 ” | 101.6 mm | Tine Width8 ” | 203.2 mm | Tine Length96 ” | 2438.4 mm | Tine Load Rating at 24″ | Weight | ||
Category600 | Part Number650WL72CF84 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Frame Width84 ” | 2134 mm | Frame Height55 ” | 1397 mm | Tine Thickness4.0 ” | 101.6 mm | Tine Width8 ” | 203.2 mm | Tine Length72 ” | 1828.8 mm | Tine Load Rating at 24″ | Weight | ||
Category600 | Part Number650WL84CF96 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Frame Width96 ” | 2438 mm | Frame Height55 ” | 1397 mm | Tine Thickness4.0 ” | 101.6 mm | Tine Width8 ” | 203.2 mm | Tine Length84 ” | 2133.6 mm | Tine Load Rating at 24″ | Weight | ||
Category600 | Part Number650WL96CF102 | Machine Class6.50 – 7.50 yd3 | 4.96 – 5.73 m3 | Frame Width102 ” | 2591 mm | Frame Height55 ” | 1397 mm | Tine Thickness4.0 ” | 101.6 mm | Tine Width8 ” | 203.2 mm | Tine Length96 ” | 2438.4 mm | Tine Load Rating at 24″ | Weight |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.