Enstruc® General Duty Mining Backhoe Buckets are designed and engineered with FEA tools and site information to provide unmatched performance and resilience in standard mining tasks.
Custom built with premium steel and reinforced to excavate and rehandle large volumes of well-blasted rock, dirt, coal, and other low-density, low-impact materials.
Bucket Capacity | Caterpillar | Hitachi | Komatsu | Bucyrus / Terex | Liebherr | |
---|---|---|---|---|---|---|
Bucket Capacity10.00 – 17.00 m3 | 13.08 – 22.24 yd3 | Caterpillar6020B / 6030 | HitachiEX1900 | KomatsuPC2000 / PC3000 | Bucyrus / TerexRH90 / RH120 | LiebherrR9200 / R9250 |
Bucket Capacity15.00 – 22.00 m3 | 19.62 – 28.77 yd3 | Caterpillar6040 | HitachiEX2600 | KomatsuPC4000 | Bucyrus / TerexRH170 | LiebherrR9350 |
Bucket Capacity18.00 – 28.00 m3 | 23.54 – 36.62 yd3 | Caterpillar6050 | HitachiEX3600 | KomatsuPC4000 | Bucyrus / TerexRH200 | LiebherrR9400 / R995 |
Bucket Capacity21.00 – 36.00 m3 | 27.47 – 47.09 yd3 | Caterpillar6060 | HitachiEX5600 | KomatsuPC5500 / PC7000 | Bucyrus / TerexRH340 | LiebherrR996 |
Bucket Capacity37.00 – 52.00 m3 | 48.39 – 68.01 yd3 | Caterpillar6090 | HitachiEX8000 | KomatsuPC8000 | Bucyrus / TerexRH400 | LiebherrR9800 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.