Enstruc® High Reach Excavator Booms are designed for mining class excavators up to 120t that operate heavy duty demolition and recycling attachments.
Constructed with high strength, lightweight steel and durable components, our demolition arms can extend up to 40 meters high to perform primary and secondary demolition jobs efficiently.
Machine Class | A | B | C | D | E | Max Tool Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Class26455 – 33069 lbs | 12 – 15 tonne | A44.3 ft | 13.5 m | B6.6 ft | 2.0 m | C26.2 ft | 8.0 m | D21.3 ft | 6.5 m | E6.9 ft | 5.3 m | Max Tool Weight1763 lbs | 800 kg |
Machine Class35273 – 39683 lbs | 16 – 18 tonne | A49.2 ft | 15.0 m | B7.5 ft | 2.3 m | C27.9 ft | 8.5 m | D22.3 ft | 6.8 m | E7.8 ft | 6.0 m | Max Tool Weight1984 lbs | 900 kg |
Machine Class44092 – 55115 lbs | 20 – 25 tonne | A55.8 ft | 17.0 m | B8.2 ft | 2.5 m | C28.2 ft | 8.6 m | D24.6 ft | 7.5 m | E8.2 ft | 6.3 m | Max Tool Weight2645 lbs | 1200 kg |
Machine Class59524 – 70547 lbs | 27 – 32 tonne | A60.7 ft | 18.5 m | B9.2 ft | 2.8 m | C32.2 ft | 9.8 m | D26.6 ft | 8.1 m | E9.0 ft | 6.9 m | Max Tool Weight3306 lbs | 1500 kg |
Machine Class72752 – 85980 lbs | 33 – 39 tonne | A68.9 ft | 21.0 m | B9.8 ft | 3.0 m | C35.4 ft | 10.8 m | D30.2 ft | 9.2 m | E10.2 ft | 7.8 m | Max Tool Weight4409 lbs | 2000 kg |
Machine Class88184 – 121254 lbs | 40 – 55 tonne | A82.0 ft | 25.0 m | B10.8 ft | 3.3 m | C43.3 ft | 13.2 m | D36.4 ft | 11.1 m | E12.2 ft | 9.3 m | Max Tool Weight4409 lbs | 2000 kg |
Machine Class132277 – 152118 lbs | 60 – 69 tonne | A95.1 ft | 29.0 m | B11.5 ft | 3.5 m | C50.9 ft | 15.5 m | D42.0 ft | 12.8 m | E15.0 ft | 11.5 m | Max Tool Weight4409 lbs | 2000 kg |
Machine Class154323 – 174165 lbs | 70 – 79 tonne | A101.7 ft | 31.0 m | B12.8 ft | 3.9 m | C54.8 ft | 16.7 m | D45.3 ft | 13.8 m | E15.6 ft | 11.9 m | Max Tool Weight4409 lbs | 2000 kg |
Machine Class176369 – 211643 lbs | 80 – 96 tonne | A109.9 ft | 33.5 m | B13.1 ft | 4.0 m | C60.7 ft | 18.5 m | D50.9 ft | 15.5 m | E18.3 ft | 14.0 m | Max Tool Weight4409 lbs | 2000 kg |
Before we fabricate an excavator bucket, we collaborate to determine the operational requirements of the hydraulic excavator, type of work performed, categories of soil, climate conditions, and truck capacity to ensure the bucket compliments your excavator and desired productivity goals.
ENSTRUC excavator buckets are compatible with all poplular excavators including Caterpillar, Case, Doosan, Hitachi, Hyundai, John Deere, Kobelco, Komatsu, Liebherr, Link-Belt, and Volvo, to name a few.